Pemain debutan yang baru dipanggil ke timnas Indonesia, Eliano Reijnders mengaku sangat antusias. Dirinya menjadi satu dari 27 pemain yang dipanggil…
Sepakbola Internasional
Liga Inggris
Liga Italia
Liga Spanyol
Liga Inggris
Klub | Skor |
---|---|
Wolverhampton – Newcastle United | 1 – 2 |
Tottenham Hotspur – Arsenal | 0 – 1 |
Bournemouth – Chelsea | 0 – 1 |
Aston Villa – Everton | 3 – 2 |
Manchester City – Brentford | 2 – 1 |
Liverpool – Nottingham Forest | 0 – 1 |
Fulham – West Ham | 1 – 1 |
Crystal Palace – Leicester City | 2 – 2 |
Brighton – Ipswich Town | 0 – 0 |
Southampton – Manchester United | 0 – 3 |
No | Klub | Poin |
---|---|---|
1 | Manchester City | 12 |
2 | Arsenal | 10 |
3 | Newcastle United | 10 |
4 | Liverpool | 9 |
5 | Aston Villa | 9 |
6 | Brighton & Hove Albion | 8 |
7 | Nottingham Forest | 8 |
8 | Chelsea | 7 |
9 | Brentford | 6 |
10 | Manchester United | 6 |
11 | Bournemouth | 5 |
12 | Fulham | 5 |
13 | Tottenham Hotspur | 4 |
14 | West Ham United | 4 |
15 | Leicester City | 2 |
16 | Crystal Palace | 2 |
17 | Ipswich Town | 2 |
18 | Wolverhampton Wanderers | 1 |
19 | Southampton | 0 |
20 | Everton | 0 |
Liga Italia
Klub | Skor |
---|---|
Lazio – Verona | 2 – 1 |
Parma – Udinese | 2 – 3 |
Monza – Inter Milan | 1 – 1 |
Cagliari – Napoli | 0 – 4 |
Torino – Lecce | 0 – 0 |
Atalanta – Fiorentina | 3 – 2 |
Genoa – AS Roma | 1 – 1 |
AC Milan – Venezia | 4 – 0 |
Empoli – Juventus | 0 – 0 |
Como – Bologna | 2 – 2 |
No | Klub | Poin |
---|---|---|
1 | Udinese | 10 |
2 | Napoli | 9 |
3 | Inter Milan | 8 |
4 | Juventus | 8 |
5 | Torino | 8 |
6 | Lazio | 7 |
7 | Verona | 6 |
8 | Empoli | 6 |
9 | Atalanta | 6 |
10 | AC Milan | 5 |
11 | Genoa | 5 |
12 | Parma | 4 |
13 | Lecce | 4 |
14 | Fiorentina | 3 |
15 | Monza | 3 |
16 | AS Roma | 3 |
17 | Bologna | 3 |
18 | Como | 2 |
19 | Cagliari | 2 |
20 | Venezia | 1 |
Liga Spanyol
Klub | Skor |
---|---|
Rayo Vallecano – Osasuna | 3 – 1 |
Atletico Madrid – Valencia | 3 – 0 |
Las Palmas – Athletic Bilbao | 2 – 3 |
Girona – Barcelona | 1 – 4 |
Celta Vigo – Real Valladolid | 3 – 1 |
Real Sociedad – Real Madrid | 0 – 2 |
Sevilla – Getafe | 1 – 0 |
Espanyol – Alaves | 3 – 2 |
Real Mallorca – Villarreal | 1 – 2 |
Real Betis – Leganes | 2 – 0 |
No | Klub | Poin |
---|---|---|
1 | Barcelona | 15 |
2 | Atletico Madrid | 11 |
3 | Real Madrid | 11 |
4 | Villarreal | 11 |
5 | Celta Vigo | 9 |
6 | Rayo Vallecano | 7 |
7 | Alaves | 7 |
8 | Girona | 7 |
9 | Athletic Bilbao | 7 |
10 | Espanyol | 7 |
11 | Osasuna | 7 |
12 | Real Betis | 5 |
13 | Real Mallorca | 5 |
14 | Sevilla | 5 |
15 | Leganes | 5 |
16 | Real Sociedad | 4 |
17 | Real Valladolid | 4 |
18 | Getafe | 3 |
19 | Las Palmas | 2 |
20 | Valencia | 1 |
Sepakbola Nasional
Klasemen Liga 1
No | Klub | Poin |
---|---|---|
1 | Bali United | 6 |
2 | Borneo FC | 6 |
3 | PSM Makassar | 6 |
4 | Persija Jakarta | 4 |
5 | Persita Tangerang | 4 |
6 | Persib Bandung | 4 |
7 | Persebaya Surabaya | 4 |
8 | Persik Kediri | 3 |
9 | PSIS Semarang | 3 |
10 | Barito Putera | 3 |
11 | Dewa United | 2 |
12 | Malut United | 2 |
13 | Madura United | 1 |
14 | Arema FC | 1 |
15 | PSS Sleman | 0 |
16 | PSBS Biak | 0 |
17 | Semen Padang | 0 |
18 | Persis Solo | 0 |