Bernama lengkap Dinda Kirana Sukmawati, ia merupakan seorang aktris yang sudah malang melintang di dunia pertelevisian Indonesia. Ia memulai kariernya saat…
Sepakbola Internasional
Liga Inggris
Liga Italia
Liga Spanyol
Liga Inggris
Klub | Skor |
---|---|
Chelsea – Arsenal | 1 – 1 |
Tottenham Hotspur – Ipswich Town | 1 – 2 |
Nottingham Forest – Newcastle | 1 – 3 |
Manchester United – Leicester City | 3 – 0 |
Liverpool – Aston Villa | 2 – 0 |
Brighton – Manchester City | 2 – 1 |
Wolverhampton – Southampton | 2 – 0 |
West Ham – Everton | 0 – 0 |
Crystal Palace – Fulham | 0 – 2 |
Brentford – Bournemouth | 3 – 2 |
No | Klub | Poin |
---|---|---|
1 | Liverpool | 28 |
2 | Manchester City | 23 |
3 | Chelsea | 19 |
4 | Arsenal | 19 |
5 | Nottingham Forest | 19 |
6 | Brighton & Hove Albion | 19 |
7 | Fulham | 18 |
8 | Newcastle United | 18 |
9 | Aston Villa | 18 |
10 | Tottenham Hotspur | 16 |
11 | Brentford | 16 |
12 | Bournemouth | 15 |
13 | Manchester United | 15 |
14 | West Ham United | 12 |
15 | Leicester City | 10 |
16 | Everton | 10 |
17 | Ipswich Town | 8 |
18 | Crystal Palace | 7 |
19 | Wolverhampton | 6 |
20 | Southampton | 4 |
Liga Italia
Klub | Skor |
---|---|
Inter Milan – Napoli | 1 – 1 |
Monza – Lazio | 0 – 1 |
AS Roma – Bologna | 2 – 3 |
Fiorentina – Verona | 3 – 1 |
Atalanta – Udinese | 2 – 1 |
Juventus – Torino | 2 – 0 |
Cagliari – AC Milan | 3 – 3 |
Venezia – Parma | 1 – 2 |
Lecce – Empoli | 1 – 1 |
Genoa – Como | 1 – 1 |
No | Klub | Poin |
---|---|---|
1 | Napoli | 26 |
2 | Atalanta | 25 |
3 | Fiorentina | 25 |
4 | Inter Milan | 25 |
5 | Lazio | 25 |
6 | Juventus | 24 |
7 | AC Milan | 18 |
8 | Bologna | 18 |
9 | Udinese | 16 |
10 | Empoli | 15 |
11 | Torino | 14 |
12 | AS Roma | 13 |
13 | Parma | 12 |
14 | Verona | 12 |
15 | Como | 10 |
16 | Cagliari | 10 |
17 | Genoa | 10 |
18 | Lecce | 9 |
19 | Monza | 8 |
20 | Venezia | 8 |
Liga Spanyol
Klub | Skor |
---|---|
Real Sociedad – Barcelona | 1 – 0 |
Real Valladolid – Athletic Bilbao | 1 – 1 |
Getafe – Girona | 0 – 1 |
Real Mallorca – Atletico Madrid | 0 – 1 |
Real Betis – Celta Vigo | 2 – 2 |
Leganes – Sevilla | 1 – 0 |
Espanyol – Valencia | P – P |
Villarreal – Alaves | 3 – 0 |
Real Madrid – Osasuna | 4 – 0 |
Rayo Vallecano – Las Palmas | 1 – 3 |
No | Klub | Poin |
---|---|---|
1 | Barcelona | 33 |
2 | Real Madrid | 27 |
3 | Atletico Madrid | 26 |
4 | Villarreal | 24 |
5 | Osasuna | 21 |
6 | Athletic Bilbao | 20 |
7 | Real Betis | 20 |
8 | Real Sociedad | 18 |
9 | Real Mallorca | 18 |
10 | Girona | 18 |
11 | Celta Vigo | 17 |
12 | Rayo Vallecano | 16 |
13 | Sevilla | 15 |
14 | Leganes | 14 |
15 | Alaves | 13 |
16 | Las Palmas | 12 |
17 | Getafe | 10 |
18 | Espanyol | 10 |
19 | Real Valladolid | 9 |
20 | Valencia | 7 |
Sepakbola Nasional
Klasemen Liga 1
No | Klub | Poin |
---|---|---|
1 | Borneo FC | 21 |
2 | Persebaya Surabaya | 21 |
3 | Persib Bandung | 20 |
4 | Bali United | 20 |
5 | Persija Jakarta | 18 |
6 | PSM Makassar | 17 |
7 | Arema FC | 15 |
8 | Persita Tangerang | 15 |
9 | Persik Kediri | 15 |
10 | PSBS Biak | 15 |
11 | Dewa United | 11 |
12 | Malut United | 11 |
13 | Barito Putera | 9 |
14 | PSS Sleman | 8 |
15 | Persis Solo | 7 |
16 | PSIS Semarang | 7 |
17 | Madura United | 6 |
18 | Semen Padang | 5 |